Week of 13 January 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
13 January 2025 | $1.95 | 1,129,312 | 1:1 | $1.96 | $1.99 | $1.94 |
14 January 2025 | $1.95 | 1,609,130 | 1:1 | $1.95 | $1.97 | $1.93 |
15 January 2025 | $1.98 | 1,237,370 | 1:1 | $1.96 | $2.01 | $1.93 |
16 January 2025 | $1.97 | 887,664 | 1:1 | $1.98 | $2.00 | $1.95 |
17 January 2025 | $1.99 | 1,402,196 | 1:1 | $1.98 | $2.00 | $1.97 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG