Week of 17 August 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 17 August 2026 | $3.15 | 1,331,023 | 1:1 | $3.14 | $3.18 | $3.12 |
| 18 August 2026 | $3.21 | 1,047,640 | 1:1 | $3.14 | $3.24 | $3.13 |
| 19 August 2026 | $3.29 | 1,375,172 | 1:1 | $3.21 | $3.30 | $3.21 |
| 20 August 2026 | $3.22 | 998,130 | 1:1 | $3.28 | $3.30 | $3.21 |
| 21 August 2026 | $3.31 | 1,313,885 | 1:1 | $3.23 | $3.32 | $3.22 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG