Week of 27 July 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 27 July 2026 | $2.86 | 1,065,130 | 1:1 | $2.82 | $2.88 | $2.76 |
| 28 July 2026 | $2.85 | 828,156 | 1:1 | $2.85 | $2.87 | $2.83 |
| 29 July 2026 | $2.86 | 1,062,216 | 1:1 | $2.85 | $2.88 | $2.83 |
| 30 July 2026 | $2.89 | 822,811 | 1:1 | $2.87 | $2.91 | $2.86 |
| 31 July 2026 | $2.83 | 728,458 | 1:1 | $2.89 | $2.90 | $2.81 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG