Week of 16 December 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
16 December 2024 | $1.93 | 1,101,150 | 1:1 | $1.93 | $2.00 | $1.91 |
17 December 2024 | $1.95 | 1,022,075 | 1:1 | $1.92 | $1.98 | $1.91 |
18 December 2024 | $1.89 | 1,318,216 | 1:1 | $1.97 | $1.99 | $1.88 |
19 December 2024 | $1.87 | 1,033,605 | 1:1 | $1.91 | $1.95 | $1.87 |
20 December 2024 | $1.95 | 1,907,963 | 1:1 | $1.87 | $1.97 | $1.86 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG