Cash Flow






  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Income/Starting Line -74.55 -168.73 -397.20 -75.27
Depreciation – Supplemental 8.11 13.12 15.40 7.05
Depreciation/Depletion 8.11 13.12 15.40 7.05
Deferred Taxes
Unusual Items 27.01 50.83 212.32 -94.04
Equity in Net Earnings (Loss) 10.51 -17.85 6.31 4.51
Other Non-Cash Items 12.56 13.03 11.56 49.24
Non-Cash Items 50.08 46.00 230.19 -40.29
Accounts Receivable -6.59 -3.54 -9.33 -4.72
Inventories 7.40 -7.22 11.57 -28.09
Prepaid Expenses 1.44 1.00 3.10 -5.30
Other Assets
Accounts Payable -0.77 -0.86
Accrued Expenses 5.16 -2.92 -4.97
Payable/Accrued -2.37 4.18
Taxes Payable -33.10 34.21
Other Liabilities
Changes in Working Capital -26.47 20.66 -2.01 -33.94
Cash from Operating Activities -42.84 -88.95 -153.62 -142.46
Purchase of Fixed Assets -2.51 -3.45 -11.14 -31.41
Purchase/Acquisition of Intangibles -1.58 -1.12 -3.98
Capital Expenditures -2.51 -5.03 -12.26 -35.39
Acquisition of Business --
Sale of Business
Sale of Fixed Assets 2.77
Sale/Maturity of Investment 532.84 268.87 215.30 4.79
Investment, Net -110.39 95.40
Purchase of Investments -608.25 -271.38 -119.61
Intangible, Net -0.92
Other Investing Cash Flow 19.33 5.70 -4.71 -44.65
Other Investing Cash Flow Items, Total -56.99 3.19 -16.64 55.54
Cash from Investing Activities -59.50 -1.84 -28.90 20.15
Other Financing Cash Flow -1.03 -2.90 -13.46 -3.17
Financing Cash Flow Items -1.03 -2.90 -13.46 -3.17
Sale/Issuance of Common --
Repurchase/Retirement of Common
Common Stock, Net --
Warrants Converted 0.02 0.12
Issuance (Retirement) of Stock, Net 0.02 0.12
Short Term Debt Issued --
Short Term Debt Reduction --
Short Term Debt, Net --
Long Term Debt Issued --
Long Term Debt Reduction -2.41
Long Term Debt, Net -2.41
Issuance (Retirement) of Debt, Net -2.41
Cash from Financing Activities -1.03 -2.90 -13.44 -5.47
Foreign Exchange Effects 8.01 -28.64 4.91 6.10
Net Change in Cash -95.35 -122.33 -191.05 -121.67
Net Cash - Beginning Balance 764.64 886.97 1.08M 1.20M
Net Cash - Ending Balance 669.29 764.64 886.97 1.08M
Cash Interest Paid -- --
Cash Taxes Paid 33.01 0.18 0.89

In millions of USD (except for per share items)

Copyright Refinitiv