UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Form 6-K
Report of Foreign Private Issuer
Pursuant to Section 13a-16 or 15d-16
of the Securities Exchange Act of 1934
For the month of: June, 2019
Commission File Number: 001-38403
CRONOS GROUP INC.
(Name of registrant)
720 King Street W., Suite 320
Toronto, Ontario
M5V 2T3
(Address of principal executive office)
Indicate by check mark whether the registrant files or will file annual reports under cover of Form 20-F or Form 40-F:
Form 20-F ☐ Form 40-F ☒
Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(1): ☐
Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(7): ☐
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
CRONOS GROUP INC. | ||||||
Date: June 19, 2019 | By: | /s/ Michael Gorenstein | ||||
Name: | Michael Gorenstein | |||||
Title: | President and Chief Executive Officer |
EXHIBIT INDEX
Exhibit | Description of Exhibit | |
99.1 | Report of Voting Results Annual Meeting of Shareholders held on Wednesday, June 19, 2019 |
Exhibit 99.1
CRONOS GROUP INC.
(the Corporation)
Annual Meeting of Shareholders
Held on June 19, 2019
REPORT OF VOTING RESULTS
National Instrument 51-102 Continuous Disclosure Obligations
Section 11.3
Matters Voted Upon
Business | Outcome | Results of Ballot or Proxy as Applicable | ||||||
FOR: | WITHHELD OR AGAINST | |||||||
1. | Election of Directors | |||||||
The election of the following seven directors of the Corporation to hold office until the next annual meeting of shareholders of the Corporation or until their successors are duly elected and/or appointed. | On a vote by ballot, each nominee proposed by management was elected as a director by a majority of shareholders. | |||||||
a) Michael Gorenstein | 97.55% | 2.45% | ||||||
b) Jason Adler | 99.75% |
0.25% | ||||||
c) Kevin C. Crosthwaite, Jr. | 97.14% |
2.86% | ||||||
d) Bronwen Evans | 99.72% | 0.28% | ||||||
e) Murray R. Garnick | 97.75% | 2.25% | ||||||
f) Bruce A. Gates | 97.76% | 2.24% | ||||||
g) James Rudyk | 97.97% | 2.03% |
Page 1 of 2
Business | Outcome | Results of Ballot or Proxy as Applicable | ||||||
FOR: | WITHHELD OR AGAINST | |||||||
2. | Appointment of Auditors | |||||||
The appointment of KPMG LLP as the auditors of the Corporation and the authorization of the directors to fix the remuneration of auditors of the Corporation. | On a show of hands, the resolution appointing KPMG LLP as the Corporations auditors and authorizing the directors to fix the remuneration of the auditors was passed by a majority of shareholders. | 99.17% | 0.83% |
Dated the 19th day of June, 2019.
CRONOS GROUP INC. | ||
By: | /s/ Xiuming Shum | |
Xiuming Shum | ||
Corporate Secretary |
Page 2 of 2